The designations employed and the presentation of material on this map do not imply the expression of any opinion whatsoever on the part of IUCN concerning the legal status of any state, city or area or its authorities, or concerning the delimitation of its frontiers or boundaries.
Back
Conservation Breeding for the Jasper/Banff Caribou Population
Contributing IUCN constituents:Parks Canada Agency - Agence Parcs Canada
Project Details
Name | Conservation Breeding for the Jasper/Banff Caribou Population |
Description | Research and monitoring of caribou in Jasper National Park (JNP) shows that caribou herds have significantly declined over the last half century to very small numbers. Maintaining the status quo will result in the extirpation of the Tonquin and Brazeau herds in Jasper National Park. Currently, many of the threats to caribou in Jasper are mitigated and conditions are favourable to support caribou recovery. Rebuilding the dwindling herds of caribou in Jasper National Park will help to ensure the continued existence of some of the world’s southernmost caribou. Current conditions support rebuilding caribou populations through a conservation breeding and augmentation program. Through this program, Parks Canada would: • capture a small number of wild caribou • breed them in a protected facility • release young animals born in the facility into existing wild herds • regularly assess outcomes and adapt management based on research and monitoring • potentially reintroduce caribou in areas of the park where wild herds have been extirpated As a first step, the proposed goal for the program is a minimum stable population of at least 200 animals in the Tonquin herd within 5 to 10 years after the first caribou are released. If this first goal is successful, then the possibility of reintroducing caribou in the Brazeau and Maligne herd will be explored, with the goal to reach populations of 300 to 400 caribou total across the Jasper-Banff Local Population Unit within 10 to 20 years after the first caribou are released. More information: https://parks.canada.ca/pn-np/ab/jasper/nature/conservation/retablissement-caribou-recovery/elevage-caribou-breeding/proposal https://parks.canada.ca/pn-np/ab/jasper/nature/conservation/retablissement-caribou-recovery/caribou-consultation |
Contributing IUCN Constituent | Parks Canada Agency - Agence Parcs Canada |
Start Date | 4/1/2020 |
End Date | 3/31/2026 |
Conservation Actions | 3.2 Species Recovery3.3 Species Re-Introduction3.4 Ex-Situ Conservation |
Needed annual budget | - |
Total annual budget | - |
Staff | ♀ - | ♂ - |
Beneficiaries | ♀ - | ♂ - |
Potential reduction of species extinction risk resulting from threat abatement actions
Absolute value (STAR)
4
0.2% of the total biodiversity conservation potential of Canada is covered by this project.
2,271.6
0.4% of The Americas's biodiversity conservation potential is from Canada.
543,527.6
45.4% of global biodiversity conservation potential is from The Americas.
This stacked bar chart represents the relative disaggregation of the selected contribution's total potential opportunity for reducing global species extinction risk through taking actions to abate different threats to species within its boundaries. The percentages refer to the amount of the total opportunity that could potentially be achieved through abating that particular threat.
% Contribution of threats to species extinction
2.01%
5.1 Hunting & collecting terrestrial animals
3.50%
6.1 Recreational activities
8.45%
11.1 Habitat shifting & alteration
12.49%
3.3 Renewable energy
12.60%
1.1 Housing & urban areas
12.60%
4.1 Roads & railroads
12.61%
8.4 Problematic species/diseases of unknown origin
13.37%
9.3 Agricultural & forestry effluents
19.17%
5.3 Logging & wood harvesting
Threat type