Les désignations utilisées et la présentation des éléments sur cette carte n'impliquent l'expression d'aucune opinion de la part de l'UICN concernant le statut juridique de tout pays, territoire, ville ou zone ou de ses autorités, ou concernant la délimitation de ses frontières ou frontières.
GEF ID 8033 Continental wetlands adaptation and resilience to climate change, Mauritania
Constituants contributeurs de l’UICN :International Union for Conservation of Nature
Détails du projet
Nom | GEF ID 8033 Continental wetlands adaptation and resilience to climate change, Mauritania |
Description | GEF-funded project “Continental wetlands adaptation and resilience to climate change” is implemented by the National Agency for the Great Green Wall of Mauritania (ANGMV) in close coordination with the International Union for the Conservation of Nature (IUCN). The project’s goal is “to increase the resilience to climate change of three inland wetlands ecosystems and adjacent communities through an ecosystem-based management approach”. It works to achieve this goal at the three wetlands of Tâmourt Bougary, Gâat Mahmoûda and Tâmourt en Na'âj in south-eastern Mauritania by enhancing governance mechanisms and building capacity for and establishing improved wetland management. The project simultaneously works to improve the adaptive capacity and resilience of local communities through the adaptation and diversification of climate-proof livelihoods. Over 20,000 people live in the areas adjacent to the three wetlands selected for intervention. Most of these people rely directly on the natural resources associated with these wetlands, which are managed as multi-purpose systems, for their food security and livelihoods. Enhancing the governance of these wetlands and assuring the sustainable use of their resources is vital to maintain or improve the values and function of these freshwater ecosystems, and build the adaptive capacity and resilience of local communities in the face of growing anthropogenic pressures and climate variability. Finally, the project works at local, regional and national levels to raise awareness and improve access to information on the importance of wetlands, the causes of wetland degradation, climate change and management solutions. This will include establishing a national information management system for wetlands. The fact that no such system exists currently is a barrier to coordinated and effective adaptive management and monitoring of wetlands, wetlands’ values and wetlands’ functions. |
Constituants contributeurs de l’UICN | International Union for Conservation of Nature |
Date de début | 09/04/2019 |
Date de fin | 29/04/2024 |
Actions de conservation | 2.3 Habitat & Natural Process Restoration |
Budget annuel nécessaire | - |
Budget annuel total | 1 500 000,00 $US |
Personnel | ♀ - | ♂ - |
Bénéficiaires | ♀ - | ♂ - |
Réduction potentielle du risque d'extinction des espèces résultant des mesures de réduction des menaces
Valeur absolue (STAR)
0,2% du potentiel total de conserversation de la biodiversité de Mauritanie est potentiellement couvert par ce projet
0,1% du potentiel de conservation de la biodiversité de Afrique provient de Mauritanie.
19,5% du potentiel mondial de conservation de la biodiversité provient de Afrique.
Ce diagramme à barres empilées représente la désagrégation relative de l'opportunité potentielle totale de la contribution sélectionnée pour réduire le risque d'extinction des espèces mondiales en prenant des mesures pour réduire les différentes menaces qui pèsent sur les espèces à l'intérieur de ses frontières. Les pourcentages correspondent à la part de l'opportunité totale qui pourrait être atteinte en réduisant cette menace particulière.
% Contribution des menaces à l'extinction des espèces
Type de menace