Les désignations utilisées et la présentation des éléments sur cette carte n'impliquent l'expression d'aucune opinion de la part de l'UICN concernant le statut juridique de tout pays, territoire, ville ou zone ou de ses autorités, ou concernant la délimitation de ses frontières ou frontières.
Conservation Breeding for the Jasper/Banff Caribou Population
Constituants contributeurs de l’UICN :Parks Canada Agency - Agence Parcs Canada
Détails du projet
Nom | Conservation Breeding for the Jasper/Banff Caribou Population |
Description | Research and monitoring of caribou in Jasper National Park (JNP) shows that caribou herds have significantly declined over the last half century to very small numbers. Maintaining the status quo will result in the extirpation of the Tonquin and Brazeau herds in Jasper National Park. Currently, many of the threats to caribou in Jasper are mitigated and conditions are favourable to support caribou recovery. Rebuilding the dwindling herds of caribou in Jasper National Park will help to ensure the continued existence of some of the world’s southernmost caribou. Current conditions support rebuilding caribou populations through a conservation breeding and augmentation program. Through this program, Parks Canada would: • capture a small number of wild caribou • breed them in a protected facility • release young animals born in the facility into existing wild herds • regularly assess outcomes and adapt management based on research and monitoring • potentially reintroduce caribou in areas of the park where wild herds have been extirpated As a first step, the proposed goal for the program is a minimum stable population of at least 200 animals in the Tonquin herd within 5 to 10 years after the first caribou are released. If this first goal is successful, then the possibility of reintroducing caribou in the Brazeau and Maligne herd will be explored, with the goal to reach populations of 300 to 400 caribou total across the Jasper-Banff Local Population Unit within 10 to 20 years after the first caribou are released. More information: https://parks.canada.ca/pn-np/ab/jasper/nature/conservation/retablissement-caribou-recovery/elevage-caribou-breeding/proposal https://parks.canada.ca/pn-np/ab/jasper/nature/conservation/retablissement-caribou-recovery/caribou-consultation |
Constituants contributeurs de l’UICN | Parks Canada Agency - Agence Parcs Canada |
Date de début | 01/04/2020 |
Date de fin | 31/03/2026 |
Actions de conservation | 3.2 Species Recovery3.3 Species Re-Introduction3.4 Ex-Situ Conservation |
Budget annuel nécessaire | - |
Budget annuel total | - |
Personnel | ♀ - | ♂ - |
Bénéficiaires | ♀ - | ♂ - |
Réduction potentielle du risque d'extinction des espèces résultant des mesures de réduction des menaces
Valeur absolue (STAR)
0,2% du potentiel total de conserversation de la biodiversité de Canada est potentiellement couvert par ce projet
0,4% du potentiel de conservation de la biodiversité de Les Amériques provient de Canada.
45,4% du potentiel mondial de conservation de la biodiversité provient de Les Amériques.
Ce diagramme à barres empilées représente la désagrégation relative de l'opportunité potentielle totale de la contribution sélectionnée pour réduire le risque d'extinction des espèces mondiales en prenant des mesures pour réduire les différentes menaces qui pèsent sur les espèces à l'intérieur de ses frontières. Les pourcentages correspondent à la part de l'opportunité totale qui pourrait être atteinte en réduisant cette menace particulière.
% Contribution des menaces à l'extinction des espèces
Type de menace