Las designaciones empleadas y la presentación del material en este mapa no implican la expresión de opinión alguna por parte de la UICN sobre el estatus legal de cualquier país, territorio, ciudad o área o sus autoridades, o sobre la delimitación de sus fronteras o límites.
Previa
Conservation Breeding for the Jasper/Banff Caribou Population
Miembros contribuyentes de la UICN:Parks Canada Agency - Agence Parcs Canada
Detalles del proyecto
Nombre | Conservation Breeding for the Jasper/Banff Caribou Population |
Descripción | Research and monitoring of caribou in Jasper National Park (JNP) shows that caribou herds have significantly declined over the last half century to very small numbers. Maintaining the status quo will result in the extirpation of the Tonquin and Brazeau herds in Jasper National Park. Currently, many of the threats to caribou in Jasper are mitigated and conditions are favourable to support caribou recovery. Rebuilding the dwindling herds of caribou in Jasper National Park will help to ensure the continued existence of some of the world’s southernmost caribou. Current conditions support rebuilding caribou populations through a conservation breeding and augmentation program. Through this program, Parks Canada would: • capture a small number of wild caribou • breed them in a protected facility • release young animals born in the facility into existing wild herds • regularly assess outcomes and adapt management based on research and monitoring • potentially reintroduce caribou in areas of the park where wild herds have been extirpated As a first step, the proposed goal for the program is a minimum stable population of at least 200 animals in the Tonquin herd within 5 to 10 years after the first caribou are released. If this first goal is successful, then the possibility of reintroducing caribou in the Brazeau and Maligne herd will be explored, with the goal to reach populations of 300 to 400 caribou total across the Jasper-Banff Local Population Unit within 10 to 20 years after the first caribou are released. More information: https://parks.canada.ca/pn-np/ab/jasper/nature/conservation/retablissement-caribou-recovery/elevage-caribou-breeding/proposal https://parks.canada.ca/pn-np/ab/jasper/nature/conservation/retablissement-caribou-recovery/caribou-consultation |
Miembros contribuyentes de la UICN | Parks Canada Agency - Agence Parcs Canada |
Fecha de inicio | 1/4/2020 |
Fecha final | 31/3/2026 |
Acciones de conservación | 3.2 Species Recovery3.3 Species Re-Introduction3.4 Ex-Situ Conservation |
Presupuesto anual necesario | - |
Presupuesto anual total | - |
Personal | ♀ - | ♂ - |
Beneficiarios | ♀ - | ♂ - |
Reducción potencial del riesgo de extinción de especies como resultado de acciones de reducción de amenazas
Valor absoluto (STAR)
4
El 0,2% del potencial total de conservación de la biodiversidad en Canadá está potencialmente cubierto por este proyecto
2271,6
El 0,4% del potencial de conservación de la biodiversidad de Las Américas proviene de Canadá.
543.527,6
El 45,4% del potencial de conservación de la biodiversidad global proviene de Las Américas.
Este gráfico de barras apiladas representa el desglose relativo de la oportunidad potencial total de la contribución seleccionada para reducir el riesgo global de extinción de especies mediante la adopción de medidas para reducir las diferentes amenazas a las especies dentro de sus límites. Los porcentajes se refieren a la cantidad de la oportunidad total que podría lograrse reduciendo esa amenaza concreta.
% Contribución de las amenazas a la extinción de especies
2.01%
5.1 Hunting & collecting terrestrial animals
3.50%
6.1 Recreational activities
8.45%
11.1 Habitat shifting & alteration
12.49%
3.3 Renewable energy
12.60%
1.1 Housing & urban areas
12.60%
4.1 Roads & railroads
12.61%
8.4 Problematic species/diseases of unknown origin
13.37%
9.3 Agricultural & forestry effluents
19.17%
5.3 Logging & wood harvesting
Tipo de amenaza