The designations employed and the presentation of material on this map do not imply the expression of any opinion whatsoever on the part of IUCN concerning the legal status of any state, city or area or its authorities, or concerning the delimitation of its frontiers or boundaries.
Back
SUSTAIN
Contributing IUCN constituents:International Union for Conservation of Nature
Project Details
Name | SUSTAIN |
Description | SUSTAIN is a 10-year initiative working to secure a transition to sustainable food systems and healthy productive landscapes in Tanzania and Mozambique. The initiative will particularly focus on scaling up sustainable agriculture and ensuring healthy ecosystems for resilient livelihoods and inclusive growth. The Initiative will aim to enhance sustainable and inclusive governance and management of natural resources, implement integrated landscape management and innovative nature-based solutions to generate inclusive and sustainable business and livelihood opportunities; and catalyse innovative and inclusive investments in healthy ecosystems, sustainable agribusinesses and value chains. SUSTAIN has got two intertwined components: Productive Landscapes for Inclusive Growth (SUSTAIN Pro) and Ecosystem stewardship to balance sustainability and growth (SUSTAIN Eco). The initiative will be implemented in Kilombero, Ihemi (Iringa) and Sumbawanga - Katavi Clusters of the Southern Agricultural Growth Corridor of Tanzania (SAGCOT). |
Contributing IUCN Constituent | International Union for Conservation of Nature |
Start Date | 12/11/2022 |
End Date | 12/31/2025 |
Conservation Actions | 2.3 Habitat & Natural Process Restoration1.2 Resource & Habitat Protection2.2 Invasive/Problematic Species Control4.3 Awareness & Communications2.1 Site/Area Management5.2 Policies & Regulations5.3 Private Sector Standards & Codes6.4 Conservation Payments6.1 Linked Enterprises & Livelihood Alternatives |
Needed annual budget | - |
Total annual budget | $2,200,000.00 |
Staff | ♀ 2 | ♂ 5 |
Beneficiaries | ♀ - | ♂ - |
Potential reduction of species extinction risk resulting from threat abatement actions
Absolute value (STAR)
0
0% of the total biodiversity conservation potential of United Republic of Tanzania is covered by this project.
25,246
10.8% of Africa's biodiversity conservation potential is from United Republic of Tanzania.
233,189.9
19.5% of global biodiversity conservation potential is from Africa.