The designations employed and the presentation of material on this map do not imply the expression of any opinion whatsoever on the part of IUCN concerning the legal status of any state, city or area or its authorities, or concerning the delimitation of its frontiers or boundaries.
Back
Management effectiveness for protected areas in Europe
Contributing IUCN constituents: Department of Climate Action, Food and Rural Agenda, Government of Catalonia
Project Details
Name | Management effectiveness for protected areas in Europe |
Description | The EU Biodiversity Strategy to 2030 identifies the urgency to ensure all PAs across Europe are managed effectively. The LIFE PAME Europe project, building on existing tools and methods, aims to develop a European wide methodology, aligned with the needs of DG Env and EEA requirements for the IT reporting tool, to monitor and assess ME in all PAs across Europe. The methodology will also take into account MS needs and PA managing authorities expectations and be flexible to apply in Natura 2000 sites and other nationally/regionally designated PAs. For this specific dialogue with DG Env, EEA and MS will be necessary together with an active involvement of stakeholders in the framework of a Management Effectiveness Community. An Advisory board composed of representatives from Dg Env, EEA, EU MS, IUCN WCPA, PA networks and external experts, will provide additional expertise and specific technical inputs along the project development. The methodology, once drafted will be tested in a sample of pilot PAs and feedback received will be used to finalise the methodology. Learning material and training sessions, both for pilot areas and for national and regional authorities will provide the necessary background competences to ensure a successful implementation and adoption of the methodology. An extensive parallel effort on communication, dissemination and stakeholder engagement will contribute to raise attention and knowledge on the value and benefits of monitoring and assessing ME in PAs. The project consortium brings together an interdisciplinary team from organisations leading in innovative capacity building and engagement with protected areas. The partnership includes several institutions with direct responsibility for reporting under EU Nature Directives, with expertise in reporting procedures for Natura 2000, understanding of the challenges and opportunities of a new coordinated system for ME assessment and the benefits that would derive for nature and biodiversity. |
Contributing IUCN Constituent | Department of Climate Action, Food and Rural Agenda, Government of Catalonia |
Start Date | 8/31/2024 |
End Date | 12/30/2028 |
Conservation Actions | 2.1. Site/area management |
Needed annual budget | - |
Total annual budget | - |
Staff | ♀ - | ♂ - |
Beneficiaries | ♀ - | ♂ - |
Potential reduction of species extinction risk resulting from threat abatement actions
This stacked bar chart represents the relative disaggregation of the selected contribution's total potential opportunity for reducing global species extinction risk through taking actions to abate different threats to species within its boundaries. The percentages refer to the amount of the total opportunity that could potentially be achieved through abating that particular threat.
% Contribution of threats to species extinction
4.41%
Other
11.71%
Tourism & recreation areas
11.73%
Dams & water management/use
11.84%
Habitat shifting & alteration
12.14%
Roads & railroads
12.19%
Annual & perennial non-timber crops
12.51%
Agricultural & forestry effluents
23.47%
Invasive non-native/alien species/diseases
Threat type