The designations employed and the presentation of material on this map do not imply the expression of any opinion whatsoever on the part of IUCN concerning the legal status of any state, city or area or its authorities, or concerning the delimitation of its frontiers or boundaries.
Back
Celebración APyC LAC - Realidad Oculta
Contributing IUCN constituents:Argentine Native Forests Foundation
Project Details
Name | Celebración APyC LAC - Realidad Oculta |
Description | Acompáñanos en "Realidad Oculta", una charla audiovisual impactante que aborda el tráfico ilegal de fauna silvestre. Este evento en Zonda no solo informa sobre una de las problemáticas más críticas que enfrenta la biodiversidad global, sino que también destaca el ecoturismo como una alternativa viable para la conservación. Conviértete en parte de la solución y lucha por la protección de nuestras especies más vulnerables, mientras aprendemos juntos sobre la importancia de la vida silvestre en nuestros ecosistemas. Esta celebración fue gestionada por Piedrahita Cristián, con apoyo de la embajadora Cecilia Menegazo, contacto: parquepresidentesarmiento@gmail.com. Esta actividad organizada en el marco de la iniciativa Celebración de las Áreas Protegidas y Conservadas para Latinoamérica y El Caribe en 2024. Registrada por su protagonistas www.celebracionareasprotegidas.org.". UNA CELEBRACIÓN, es UNA ACTIVIDAD organizada por personas y sus comunidades, organizaciones, organismos o redes, gobiernos, empresas o emprendimientos, que considera y aporta a los objetivos y prioridades de conservación de una o varias áreas protegidas y conservadas de interés. Para consolidarse como CELEBRACIÓN debe inscribirse en los formularios correspondientes y acceder a los beneficios de nuestra iniciativa colaborativa. Equipo de la celebración: Ana Julia Gomez, Jaddira Flores Román, Pamella Nogueira, Verónica Mendieta, Aarón Hoyos Gonzales |
Contributing IUCN Constituent | Argentine Native Forests Foundation |
Start Date | 3/9/2024 |
End Date | 4/9/2024 |
Conservation Actions | 4.3 Awareness & Communications |
Needed annual budget | - |
Total annual budget | - |
Staff | ♀ 38 | ♂ 42 |
Beneficiaries | ♀ - | ♂ - |
Potential reduction of species extinction risk resulting from threat abatement actions
Absolute value (STAR)
7.4
0% of the total biodiversity conservation potential of Argentina is covered by this project.
15,584
2.9% of The Americas's biodiversity conservation potential is from Argentina.
543,527.6
45.4% of global biodiversity conservation potential is from The Americas.
This stacked bar chart represents the relative disaggregation of the selected contribution's total potential opportunity for reducing global species extinction risk through taking actions to abate different threats to species within its boundaries. The percentages refer to the amount of the total opportunity that could potentially be achieved through abating that particular threat.
% Contribution of threats to species extinction
1.49%
1.1 Housing & urban areas
2.37%
8.2 Problematic native species/diseases
2.56%
5.3 Logging & wood harvesting
4.64%
2.2 Wood & pulp plantations
5.31%
8.1 Invasive non-native/alien species/diseases
7.37%
2.3 Livestock farming & ranching
7.80%
2.1 Annual & perennial non-timber crops
28.42%
5.1 Hunting & collecting terrestrial animals
38.49%
3.2 Mining & quarrying
Threat type