The designations employed and the presentation of material on this map do not imply the expression of any opinion whatsoever on the part of IUCN concerning the legal status of any state, city or area or its authorities, or concerning the delimitation of its frontiers or boundaries.
Back
Northern forest initiative: Forest restoration in North Macedonia and Albania
Contributing IUCN constituents:Macedonian Ecological Society
Project Details
Name | Northern forest initiative: Forest restoration in North Macedonia and Albania |
Description | According to Global Forest Watch, North Macedonia lost 5,5% and Albania 6,5% of total tree cover in the last 20 years. Same negative trends are recognisable in high biodiversity value regions like core areas of Critically Endangered Balkan Lynx and in crucial wildlife corridors. Climate change consequences contribute to increased wildfire damages in the whole region. The diversity of stands and resilience of the forest ecosystem has decreased, leaving it exposed to the adverse effects of pests and diseases. The NFI Project aim is contribute toward preventing further net loss of forests in Albania and North Macedonia through initiating restoration work in key biodiversity landscapes outside the protected areas and strengthening capacities and commitments toward sustainable forest management. The project will be implemented by applying Nature-based Solutions (NbS) for forest landscape restoration in areas of importance for the conservation of the Balkan Lynx, specifically Bukovikj in North Macedonia and Pashtrik-Morina in Albania. Forest landscape restoration work conducted will have multiple benefits as direct outcomes, such as carbon sequestration, ecosystem resilience, etc. At the same time, this project serves not only to contribute directly in compensating forest loss but also to raise capacities and commitments to future restoration efforts, pledges and achievements under the Bonn Challenge and sustainable management of forest in both countries. |
Contributing IUCN Constituent | Macedonian Ecological Society |
Start Date | 3/31/2023 |
End Date | 6/29/2025 |
Conservation Actions | 2.3 Habitat & Natural Process Restoration4.2 Training4.3 Awareness & Communications |
Needed annual budget | - |
Total annual budget | - |
Staff | ♀ 6 | ♂ 0 |
Beneficiaries | ♀ - | ♂ - |
Potential reduction of species extinction risk resulting from threat abatement actions
Absolute value (STAR)
0
0.6% of the total biodiversity conservation potential of North Macedonia is covered by this project.
5.2
0% of Europe's biodiversity conservation potential is from North Macedonia.
19,185.4
1.6% of global biodiversity conservation potential is from Europe.
This stacked bar chart represents the relative disaggregation of the selected contribution's total potential opportunity for reducing global species extinction risk through taking actions to abate different threats to species within its boundaries. The percentages refer to the amount of the total opportunity that could potentially be achieved through abating that particular threat.
% Contribution of threats to species extinction
1.43%
11.2 Droughts
1.71%
7.1 Fire & fire suppression
2.65%
11.3 Temperature extremes
5.69%
5.3 Logging & wood harvesting
5.98%
8.2 Problematic native species/diseases
8.01%
2.1 Annual & perennial non-timber crops
10.93%
9.3 Agricultural & forestry effluents
14.43%
5.1 Hunting & collecting terrestrial animals
14.45%
6.1 Recreational activities
14.74%
6.3 Work & other activities
16.92%
2.3 Livestock farming & ranching
Threat type