The designations employed and the presentation of material on this map do not imply the expression of any opinion whatsoever on the part of IUCN concerning the legal status of any state, city or area or its authorities, or concerning the delimitation of its frontiers or boundaries.
Back
Implementation of Essential Biodiversity Variables for Biodiversity Assessment and Monitoring at the Subnational Level in Colombia
Project Details
Name | Implementation of Essential Biodiversity Variables for Biodiversity Assessment and Monitoring at the Subnational Level in Colombia |
Description | In 2017, USAID started in Colombia the program “Riqueza Natural”, where sustainable environmental management practices are established and enhanced to protect biodiversity. With PEER’s financing program for the project “Implementation of Essential Biodiversity Variables for biodiversity assessment and monitoring at the subnational level in Colombia”, Humboldt Institute together with Universidad de Medellin, Temple University and GEOBON aims to “identify necessities and priorities of information for decision making at the subnational level for TDF ecosystems through a participatory process that empower local communities and associations to identify and monitor key natural resources for the sustainability of their livelihoods”. All of these projects have given continuity to the biodiversity research and conservation work done by Humboldt Institute in the TDF of the region of MM. The community monitoring cycle was created to reach the target to generate a participatory process that gets local stakeholders to formulate questions that guide decision making and identify the information needed to answer them. Through the identification of the EBVs in the cycle and the indicators that evaluate its state, the community could make better decisions around the problems identified by them. The first phase of the monitoring cycle allows us to comply with the first objective of our project: to identify necessities and priorities of information (relevant EBV) for decision making at the subnational levels for TDF ecosystem. The workshops maked with the three communities (Asociacion Integral Campesinos de Cañito - ASICAC, Asociacion de Productores Agropecuarios de la Vereda Brasilar - ASOBRASILAR and Asociacion Mujeres Unidas de San Isidro - AMUSI). |
Contributing IUCN Constituent | The Alexander von Humboldt Institute for Research on Biological ResourcesIUCN World Commission on Environmental Law 2021-2025 |
Start Date | 1/29/2019 |
End Date | 10/31/2022 |
Conservation Actions | 2.3 Habitat & Natural Process Restoration |
Needed annual budget | - |
Total annual budget | - |
Staff | ♀ - | ♂ - |
Beneficiaries | ♀ - | ♂ - |
Potential reduction of species extinction risk resulting from threat abatement actions
Absolute value (STAR)
0.3
0% of the total biodiversity conservation potential of Colombia is covered by this project.
85,251.6
15.7% of The Americas's biodiversity conservation potential is from Colombia.
543,527.6
45.4% of global biodiversity conservation potential is from The Americas.
This stacked bar chart represents the relative disaggregation of the selected contribution's total potential opportunity for reducing global species extinction risk through taking actions to abate different threats to species within its boundaries. The percentages refer to the amount of the total opportunity that could potentially be achieved through abating that particular threat.
% Contribution of threats to species extinction
1.67%
3.2 Mining & quarrying
1.86%
5.1 Hunting & collecting terrestrial animals
5.45%
8.1 Invasive non-native/alien species/diseases
5.96%
6.1 Recreational activities
8.27%
7.2 Dams & water management/use
10.18%
1.1 Housing & urban areas
12.57%
5.3 Logging & wood harvesting
20.98%
2.3 Livestock farming & ranching
30.95%
2.1 Annual & perennial non-timber crops
Threat type