The designations employed and the presentation of material on this map do not imply the expression of any opinion whatsoever on the part of IUCN concerning the legal status of any state, city or area or its authorities, or concerning the delimitation of its frontiers or boundaries.
Back
mangrove Tree Planting
Contributing IUCN constituents:Vegetation Cover Development Foundation
Project Details
Name | mangrove Tree Planting |
Description | The Vegetation Cover Development Foundation Morooj and SAB Bank, launched an extensive mangrove tree planting initiative involving 900,000 seedlings. The project began in Jubail in 2022, where 60,000 mangrove seedlings were successfully planted at two key locations: P1 (27.3017143, 49.4874688) and P2 (27.304895, 49.488362). The initiative will continue in Rabigh, with 840,000 mangrove seedlings scheduled for planting between May 18, 2024, and July 25, 2024. This Completed project reflects the commitment of both SAB Bank and Morooj to enhancing coastal ecosystems and promoting environmental sustainability. |
Contributing IUCN Constituent | Vegetation Cover Development Foundation |
Start Date | 12/31/2021 |
End Date | 7/24/2024 |
Conservation Actions | 2.3 Habitat & Natural Process Restoration |
Needed annual budget | - |
Total annual budget | - |
Staff | ♀ - | ♂ - |
Beneficiaries | ♀ - | ♂ - |
Potential reduction of species extinction risk resulting from threat abatement actions
Absolute value (STAR)
0
0% of the total biodiversity conservation potential of Saudi Arabia is covered by this project.
1,074.3
0.3% of Asia's biodiversity conservation potential is from Saudi Arabia.
310,880.6
26% of global biodiversity conservation potential is from Asia.