The designations employed and the presentation of material on this map do not imply the expression of any opinion whatsoever on the part of IUCN concerning the legal status of any state, city or area or its authorities, or concerning the delimitation of its frontiers or boundaries.
Back
Mangrove Plantation with Saudi National Bank SNB
Contributing IUCN constituents:Vegetation Cover Development Foundation
Project Details
Name | Mangrove Plantation with Saudi National Bank SNB |
Description | In a significant collaborative effort to enhance coastal ecosystems, the Vegetation Cover Development Foundation Morooj and the Saudi National Bank (SNB) embarked on an ambitious mangrove plantation project. The initiative aimed to restore and expand mangrove forests across key locations, demonstrating a strong commitment to environmental sustainability. In Jubail, the team successfully planted 100,000 mangrove seedlings within a span of just over a month, achieving the project’s goal with full completion. This effort marks a significant contribution to the local ecosystem, enhancing coastal resilience and biodiversity. |
Contributing IUCN Constituent | Vegetation Cover Development Foundation |
Start Date | 11/10/2023 |
End Date | 12/30/2023 |
Conservation Actions | 2.3 Habitat & Natural Process Restoration |
Needed annual budget | - |
Total annual budget | - |
Staff | ♀ - | ♂ - |
Beneficiaries | ♀ - | ♂ - |
Potential reduction of species extinction risk resulting from threat abatement actions
Absolute value (STAR)
0
0% of the total biodiversity conservation potential of Saudi Arabia is covered by this project.
1,074.3
0.3% of Asia's biodiversity conservation potential is from Saudi Arabia.
310,880.6
26% of global biodiversity conservation potential is from Asia.